The Preliminary Results of AKB48 41th Senbatsu Sousenkyo
The preliminary result of AKB48 7th General Election 2015
from AKB48 Theater after seitansai Shimazaki Haruka yesterday.
"Senbatsu"
Undergirls
Next Girls
Future Girls
Upcoming Girls
Rank | Rank ('14) | Member Name | Prelim votes | |
---|---|---|---|---|
01 | 02 ( ↑ ) | Sashihara Rino (HKT48) | 38,151 | |
02 | 03 ( ↑ ) | Kashiwagi Yuki (AKB48/NGT48) | 33,426 | |
03 | 01 ( ↓ ) | Watanabe Mayu (AKB48) | 29,924 | |
04 | 04 ( =) | Matsui Jurina (SKE48/AKB48) | 26,901 | |
05 | 06 ( ↑ ) | Yamamoto Sayaka (NMB48/AKB48) | 22,532 | |
06 | 09 ( ↑ ) | Takahashi Minami (AKB48) | 21,900 | |
07 | 07 ( = ) | Shimazaki Haruka (AKB48) | 17,921 | |
08 | 21 ( ↑ ) | Kodama Haruka (HKT48/AKB48) | 15,722 | |
09 | 15 ( ↑ ) | Shibata Aya (SKE48) | 15,667 | |
10 | 19 ( ↑ ) | Kitahara Rie (NGT48) | 14,476 | |
11 | NR ( ≠ ) | Tani Marika (SKE48) | 14,324 | |
12 | 11 ( ↓ ) | Miyawaki Sakura (HKT48/AKB48) | 13,169 | |
13 | 12 ( ↓ ) | Miyazawa Sae (SKE48/SNH48) | 12,225 | |
14 | 17 ( ↑ ) | Matsumura Kaori (SKE48) | 11,746 | |
15 | NR ( ≠ ) | Fuchigami Mai (HKT48) | 11,637 | |
16 | 31 ( ↑ ) | Takayanagi Akane (SKE48) | 11,382 | |
17 | 60 ( ↑ ) | Sakaguchi Riko (HKT48) | 10,510 | |
18 | 18 ( = ) | Watanabe Miyuki (NMB48) | 10,090 | |
19 | 34 ( ↑ ) | Futamura Haruka (SKE48) | 10,054 | |
20 | 13 ( ↓ ) | Yokoyama Yui (AKB48) | 8,667 | |
21 | NR ( ≠ ) | Omori Miyu (AKB48) | 8,655 | |
22 | 55 ( ↑ ) | Furuhata Nao (SKE48) | 8,540 | |
23 | 28 ( ↑ ) | Takahashi Juri (AKB48) | 8,377 | |
24 | 25 ( ↑ ) | Moriyasu Madoka (HKT48) | 8,313 | |
25 | 32 ( ↑ ) | Katou Rena (AKB48) | 8,182 | |
26 | 51 ( ↑ ) | Okada Nana (AKB48) | 8,130 | |
27 | 38 ( ↑ ) | Tashima Meru (HKT48) | 7,698 | |
28 | NR ( ≠ ) | Goto Risako (SKE48) | 7,566 | |
29 | NR ( ≠ ) | Kojina Yui (HKT48) | 7,136 | |
30 | 27 ( ↓ ) | Tomonaga Mio (HKT48) | 7,069 | |
31 | 50 ( ↑ ) | Kimoto Kanon (SKE48) | 7,051 | |
32 | 10 ( ↓ ) | Suda Akari (SKE48) | 6,866 | |
33 | NR ( ≠ ) | Kamata Natsuki (SKE48) | 6,757 | |
34 | 58 ( ↑ ) | Jounishi Kei (NMB48) | 6,742 | |
35 | NR ( ≠ ) | Mogi Shinobu (AKB48) | 6,709 | |
36 | 24 ( ↓ ) | Mutou Tomu (AKB48) | 6,652 | |
37 | NR ( ≠ ) | Komiyama Haruka (AKB48) | 6,609 | |
38 | NR ( ≠ ) | Ishida Anna (SKE48) | 6,573 | |
39 | NR ( ≠ ) | Kato Yuuka (NMB48) | 6,510 | |
40 | NR ( ≠ ) | Okada Kanna (HKT48) | 6,320 | |
41 | 45 ( ↑ ) | Tano Yuka (AKB48) | 6,201 | |
42 | NR ( ≠ ) | Okada Ayaka (AKB48) | 6,110 | |
43 | NR ( ≠ ) | Shinozaki Ayana (AKB48) | 6,018 | |
44 | NR ( ≠ ) | Okita Ayaka (NMB48) | 5,860 | |
45 | NR ( ≠ ) | Azuma Rion (SKE48) | 5,615 | |
46 | NR ( ≠ ) | Kato Rumi (SKE48) | 5,610 | |
47 | 44 ( ↓ ) | Isohara Kyoka (SKE48) | 5,467 | |
47 | NR ( ≠ ) | Akiyoshi Yuka (HKT48) | 5,467 | |
49 | NR ( ≠ ) | Hidaka Yuzuki (SKE48) | 5,414 | |
50 | 47 ( ↓ ) | Sasaki Yukari (AKB48) | 5,264 | |
51 | 68 ( ↑ ) | Umemoto Madoka (SKE48) | 5,255 | |
52 | NR ( ≠ ) | Shimono Yuki (HKT48) | 5,005 | |
53 | NR ( ≠ ) | Kumazaki Haruka (SKE48) | 4,972 | |
54 | NR ( ≠ ) | Mukaichi Mion (AKB48) | 4,944 | |
55 | NR ( ≠ ) | Tomiyoshi Asuka (HKT48) | 4,915 | |
56 | NR ( ≠ ) | Kojima Natsuki (AKB48) | 4,908 | |
57 | 23 ( ↓ ) | Kizaki Yuria (AKB48) | 4,904 | |
58 | 64 ( ↑ ) | Matsuoka Natsumi (HKT48) | 4,895 | |
59 | NR ( ≠ ) | Iwata Karen (AKB48) | 4,843 | |
60 | 22 ( ↓ ) | Minegishi Minami (AKB48) | 4,719 | |
61 | 30 ( ↓ ) | Ooya Masana (SKE48) | 4,624 | |
62 | 41 ( ↓ ) | Yagura Fuuko (NMB48) | 4,565 | |
63 | 59 ( ↓ ) | Yabushita Shuu (NMB48) | 4,540 | |
64 | 63 ( ↓ ) | Uchiyama Natsuki (AKB48) | 4,520 | |
65 | NR ( ≠ ) | Owada Nana (AKB48) | 4,376 | |
66 | NR ( ≠ ) | Ego Yuna (SKE48) | 4,355 | |
67 | 79 ( ↑ ) | Komada Hiroka (HKT48) | 4,265 | |
68 | NR ( ≠ ) | Miyamae Ami (SKE48) | 4,244 | |
69 | 75 ( ↑ ) | Saitou Makiko (SKE48) | 4,226 | |
70 | NR ( ≠ ) | Sakai Mei (SKE48) | 4,210 | |
71 | 80 ( ↑ ) | Oshima Ryoka (AKB48) | 4,126 | |
72 | NR ( ≠ ) | Souda Sarina (SKE48) | 4,121 | |
73 | NR ( ≠ ) | Kitagawa Ryouha (SKE48) | 4,003 | |
74 | NR ( ≠ ) | Goto Izumi (HKT48) | 3,941 | |
75 | NR ( ≠ ) | Shibuya Nagisa (AKB48/NMB48) | 3,906 | |
76 | 26 ( ↓ ) | Takajo Aki (AKB48) | 3,886 | |
77 | NR ( ≠ ) | Fukuoka Seina (AKB48) | 3,845 | |
78 | NR ( ≠ ) | Takeuchi Saki (SKE48) | 3,836 | |
79 | 78 ( ↓ ) | Miyazaki Miho (AKB48) | 3,640 | |
80 | NR ( ≠ ) | Ooya Shizuka (AKB48) | 3,635 |
Post a Comment for "The Preliminary Results of AKB48 41th Senbatsu Sousenkyo"