The Preliminary Results of AKB48 45th Senbatsu Sousenkyo
The preliminary result of AKB48 45th General Election 2016
from AKB48 Theater after seitansai Watanabe Mayu yesterday.
Rank/2015 Member Name Prelim Vote
Senbatsu
Undergirls
Next Girls
Future Girls
Upcoming Girls
81~100
Rank/2015 Member Name Prelim Vote
01 | 02 | Watanabe Mayu (AKB48) | 42,034 | |
02 | 01 | Sashihara Rino (HKT48) | 41,127 | |
03 | 05 | Matsui Jurina (SKE48) | 35,469 | |
04 | 06 | Yamamoto Sayaka (NMB48) | 26,680 | |
05 | 18 | Suda Akari (SKE48) | 22,536 | |
06 | 02 | Kashiwagi Yuki (AKB48) | 20,988 | |
07 | 29 | Okada Nana (AKB48) | 14,889 | |
08 | 17 | Kodama Haruka (HKT48) | 13,599 | |
09 | NR ( ≠ ) | Takeuchi Saki (SKE48) | 12,935 | |
10 | 25 | Takahashi Juri (AKB48) | 12,705 | |
11 | ??? | Nyan Nyan Kamen (AKB48) | 12,630 | |
12 | 07 | Miyawaki Sakura (HKT48) | 12,410 | |
13 | NR ( ≠ ) | Oshima Ryoka (AKB48) | 11,888 | |
14 | NR ( ≠ ) | Okita Ayaka (NMB48) | 11,426 | |
15 | NR ( ≠ ) | Kawamoto Saya (AKB48) | 11,379 | |
16 | 31 | Fuchigami Mai (HKT48) | 11,146 | |
17 | 09 | Shimazaki Haruka (AKB48) | 10,610 | |
18 | NR ( ≠ ) | Komiyama Haruka (AKB48) | 10,043 | |
19 | 23 | Tani Marika (SKE48) | 9,851 | |
20 | 57 | Mogi Shinobu (AKB48) | 9,826 | |
21 | NR ( ≠ ) | Kuranoo Narumi (Team 8) | 9,349 | |
22 | NR ( ≠ ) | Sutou Ririka (NMB48) | 9,136 | |
23 | 46 | Kojina Yui (HKT48) | 9,070 | |
24 | 40 | Yagura Fuuko (NMB48) | 8,848 | |
25 | NR ( ≠ ) | Inoue Yuriya (HKT48) | 8,709 | |
26 | 10 | Yokoyama Yui (AKB48) | 8,701 | |
27 | NR ( ≠ ) | Ego Yuna (SKE48) | 8,410 | |
28 | NR ( ≠ ) | Okada Ayaka (AKB48) | 8,372 | |
29 | 44 | Mukaichi Mion (AKB48) | 8,341 | |
30 | 26 | Kojima Mako (AKB48) | 8,300 | |
31 | 16 | Mutou Tomu (AKB48) | 8,208 | |
32 | 50 | Sasaki Yukari (AKB48) | 7,873 | |
33 | 67 | Oomori Miyu (AKB48) | 7,715 | |
34 | NR ( ≠ ) | Ota Yuuri (NMB48) | 7,635 | |
35 | NR ( ≠ ) | Taniguchi Megu (AKB48) | 7,550 | |
36 | 80 | Motomura Aoi (HKT48) | 7,481 | |
37 | 24 | Furuhata Nao (SKE48) | 7,154 | |
38 | 37 | Sakaguchi Riko (HKT48) | 6,971 | |
39 | NR ( ≠ ) | Tomiyoshi Asuka (HKT48) | 6,953 | |
40 | 34 | Shiroma Miru (NMB48) | 6,929 | |
41 | NR ( ≠ ) | Sakai Mei (SKE48) | 6,410 | |
42 | 51 | Matsuoka Natsumi (HKT48) | 6,364 | |
43 | 70 | Kamata Natsuki (SKE48) | 6,334 | |
44 | 14 | Takayanagi Akane (SKE48) | 6,318 | |
45 | 60 | Yabushita Shuu (NMB48) | 6,150 | |
46 | 38 | Futamura Haruka (SKE48) | 6,039 | |
47 | NR ( ≠ ) | Nakanishi Chiyori (AKB48) | 5,951 | |
48 | NR ( ≠ ) | Wakatabe Haruka (HKT48) | 5,936 | |
49 | 32 | Tashima Meru (HKT48) | 5,930 | |
50 | 11 | Kitahara Rie (NGT48) | 5,929 | |
51 | 43 | Moriyasu Madoka (HKT48) | 5,900 | |
52 | NR ( ≠ ) | Yabuki Nako (HKT48) | 5,734 | |
53 | NR ( ≠ ) | Sakaguchi Nagisa (Team 8) | 5,667 | |
54 | 27 | Ooba Mina (SKE48) | 5,656 | |
55 | 66 | Kitagawa Ryoha (SKE48) | 5,584 | |
56 | NR ( ≠ ) | Murashige Anna (HKT48) | 5,403 | |
57 | NR ( ≠ ) | Tanaka Miku (HKT48) | 5,365 | |
58 | 55 | Souda Sarina (SKE48) | 5,356 | |
59 | 28 | Kato Rena (AKB48) | 5,273 | |
60 | NR ( ≠ ) | Iwatate Saho (AKB48) | 5,248 | |
61 | 21 | Tomonaga Mio (HKT48) | 5,070 | |
62 | 22 | Kizaki Yuria (AKB48) | 4,794 | |
63 | 72 | Ueki Nao (HKT48) | 4,691 | |
64 | NR ( ≠ ) | Arai Yuki (SKE48) | 4,666 | |
65 | 19 | Minegishi Minami (AKB48) | 4,560 | |
66 | NR ( ≠ ) | Tanaka Natsumi (HKT48) | 4,552 | |
67 | NR ( ≠ ) | Hidaka Yuzuki (SKE48) | 4,441 | |
68 | NR ( ≠ ) | Nishino Miki (AKB48) | 4,300 | |
69 | NR ( ≠ ) | Imada Mina (HKT48) | 4,284 | |
70 | NR ( ≠ ) | Noguchi Yume (SKE48) | 4,203 | |
71 | NR ( ≠ ) | Murase Sae (NMB48) | 4,046 | |
72 | NR ( ≠ ) | Oya Shizuka (AKB48) | 3,993 | |
73 | NR ( ≠ ) | Iriyama Anna (SKE48) | 3,872 | |
74 | 78 | Shinozaki Ayana (AKB48) | 3,826 | |
75 | NR ( ≠ ) | Shimono Yuki (HKT48) | 3,778 | |
76 | NR ( ≠ ) | Miyazaki Miho (AKB48) | 3,607 | |
77 | 52 | Goto Risako (SKE48) | 3,535 | |
78 | NR ( ≠ ) | Komada Hiroka (HKT48) | 3,504 | |
79 | 76 | Takeuchi Mai (SKE48) | 3,426 | |
80 | 73 | Kumazaki Haruka (SKE48) | 3,375 | |
81 | NR ( ≠ ) | Akiyoshi Yuka (HKT48) | 3,369 | |
82 | 59 | Kato Yuuka (NMB48) | 3,299 | |
83 | NR ( ≠ ) | Kishino Rika (NMB48) | 3,258 | |
84 | 75 | Owada Nana (AKB48) | 3,040 | |
85 | 48 | Kimoto Kanon (SKE48) | 3,020 | |
86 | 58 | Shibuya Nagisa (NMB48) | 2,970 | |
87 | NR ( ≠ ) | Aoki Shiori (SKE48) | 2,946 | |
88 | NR ( ≠ ) | Fukuoka Seina (AKB48) | 2,831 | |
89 | 65 | Saitou Makiko (SKE48) | 2,813 | |
90 | 35 | Fujie Reina (NMB48) | 2,794 | |
91 | NR ( ≠ ) | Ogino Yuka (NGT48) | 2,515 | |
92 | NR ( ≠ ) | Nakai Rika (NGT48) | 2,502 | |
93 | NR ( ≠ ) | Tanaka Yuka (HKT48) | 2,494 | |
94 | 79 | Ichikawa Miori (NMB48) | 2,483 | |
95 | NR ( ≠ ) | Goto Rara (SKE48) | 2,420 | |
96 | NR ( ≠ ) | Kojima Natsuki (AKB48) | 2,394 | |
97 | 64 | Yoshida Akari (NMB48) | 2,393 | |
98 | NR ( ≠ ) | Matsuoka Hana (HKT48) | 2,356 | |
99 | 45 | Miyamae Ami (SKE48) | 2,305 | |
100 | NR ( ≠ ) | Ueno Haruka (HKT48) | 2,283 |
Post a Comment for "The Preliminary Results of AKB48 45th Senbatsu Sousenkyo"