Preliminary Results of AKB48 53rd Sekai Senbatsu Sousenkyo
Senbatsu
Undergirls
Next Girls
Future Girls
Upcoming Girls
Dai 10-kai Sekai Senbatsu Sousenkyo Kinen-Waku
100~
Rank | 2017 | Member | Vote |
01 | 01 | Ogino Yuka (NGT48) | 59,531 |
02 | 02 | Matsui Jurina (SKE48) | 38,943 |
03 | 08 | Miyawaki Sakura (HKT48) | 32,614 |
04 | 10 | Okada Nana (AKB48) | 27,008 |
05 | 06 | Suda Akari (SKE48) | 22,762 |
06 | 09 | Takahashi Juri (AKB48) | 20,670 |
07 | 89 | Tano Ayaka (NGT48) | 17,332 |
08 | 48 | Yabuki Nako (HKT48) | 13,981 |
09 | - | Kato Minami (NGT48) | 13,905 |
10 | 57 | Isshiki Rena (SKE48) | 13,372 |
11 | - | Hasegawa Rena (NGT48) | 12,622 |
12 | 38 | Arai Yuki (SKE48) | 11,533 |
13 | 20 | Fuchigami Mai (HKT48) | 11,369 |
14 | 29 | Mukaichi Mion (AKB48) | 11,297 |
15 | 25 | Fukuoka Seina (AKB48) | 11,059 |
16 | 42 | Obata Yuna (SKE48) | 10,963 |
17 | 45 | Tanaka Miku (HKT48) | 10,859 |
18 | - | Muto Tomu (AKB48) | 10,671 |
19 | 52 | Nakamura Ayuka (NGT48) | 10,531 |
20 | - | Yamada Noe (NGT48) | 10,302 |
21 | 12 | Yokoyama Yui (AKB48) | 10,296 |
22 | 05 | Honma Hinata (NGT48) | 10,038 |
23 | 28 | Iwatate Saho (AKB48) | 9,880 |
24 | 23 | Taniguchi Megu (AKB48) | 9,679 |
25 | 79 | Naiki Kokoro (NMB48) | 9,647 |
26 | 82 | Tashima Meru (HKT48) | 9,627 |
27 | 61 | Onishi Momoka (AKB48) | 9,481 |
28 | 11 | Kato Yuuka (NMB48) | 9,179 |
29 | - | Nishimura Nanako (NGT48) | 9,057 |
30 | 18 | Takeuchi Saki (SKE48) | 8,958 |
31 | 73 | Oba Mina (SKE48) | 8,812 |
32 | 26 | Ota Yuuri (NMB48) | 8,746 |
33 | 67 | Kitagawa Ryoha (SKE48) | 8,613 |
34 | 39 | Goto Moe (AKB48) | 8,552 |
35 | 16 | Kubo Satone (AKB48) | 8,502 |
36 | - | Sakamoto Erena (HKT48) | 8,299 |
37 | 13 | Kuranoo Narumi (AKB48) | 8,293 |
38 | 14 | Kawamoto Saya (AKB48) | 8,239 |
39 | 19 | Shiroma Miru (NMB48) | 8,102 |
40 | 53 | Uchiyama Mikoto (SKE48) | 7,951 |
41 | 44 | Toyonaga Aki (HKT48) | 7,867 |
42 | 33 | Yoshida Akari (SKE48) | 7,555 |
43 | - | Fukushi Nao (SKE48) | 7,490 |
44 | - | Ishida Chiho (STU48) | 7,409 |
45 | - | Sugawara Maya (SKE48) | 7,092 |
46 | 83 | Nakai Rika (NGT48) | 6,942 |
47 | - | Mizuno Airi (SKE48) | 6,797 |
48 | 97 | Shibuya Nagisa (NMB48) | 6,761 |
49 | 37 | Oguri Yui (AKB48) | 6,727 |
50 | - | Yamauchi Mizuki (AKB48) | 6,690 |
51 | - | Sugiyama Aika (SKE48) | 6,678 |
52 | - | Shimono Yuki (HKT48) | 6,632 |
53 | - | Takino Yumiko (STU48) | 6,615 |
54 | 99 | Suenaga Oka (SKE48) | 6,577 |
55 | - | Okada Miku (SKE48) | 6,507 |
56 | - | Honda Hitomi (AKB48) | 6,466 |
57 | - | Oda Ayaka (HKT48) | 6,416 |
58 | 36 | Takahata Yuki (SKE48) | 6,408 |
59 | 71 | Motomura Aoi (HKT48) | 6,406 |
60 | 66 | Nakano Ikumi (AKB48) | 6,386 |
61 | - | Okabe Rin (AKB48) | 6,192 |
62 | 34 | Nishigata Marina (NGT48) | 6,147 |
63 | - | Kurihara Sae (HKT48) | 6,016 |
64 | 74 | Akiyoshi Yuka (HKT48) | 6,012 |
65 | - | Kawakami Chihiro (NMB48) | 5,973 |
66 | 51 | Sasaki Yukari (AKB48) | 5,945 |
67 | - | Jonishi Rei (NMB48) | 5,931 |
68 | 21 | Murase Sae (NMB48) | 5,871 |
69 | - | Unjo Hirona (HKT48) | 5,845 |
70 | 32 | Kamata Natsuki (SKE48) | 5,797 |
71 | 96 | Sakaguchi Nagisa (AKB48) | 5,774 |
72 | - | Tanaka Natsumi (HKT48) | 5,716 |
73 | 56 | Takayanagi Akane (AKB48) | 5,620 |
74 | 55 | Komiyama Haruka (AKB48) | 5,507 |
75 | - | Nishikawa Rei (AKB48) | 5,461 |
76 | 65 | Kawakami Rena (SKE48) | 5,461 |
77 | - | Shinozaki Ayana (AKB48) | 5,420 |
78 | 27 | Kojima Mako (AKB48) | 5,405 |
79 | 30 | Mogi Shinobu (AKB48) | 5,294 |
80 | 81 | Jo Eriko (NMB48) | 5,278 |
81 | - | Hashimoto Haruna (AKB48) | 5,272 |
82 | 40 | Furuhata Nao (SKE48) | 5,225 |
83 | 24 | Yamaguchi Miho (NGT48) | 5,187 |
84 | 7 | Takakura Moeka (NGT48) | 5,164 |
85 | - | Shirai Kotono (SKE48) | 5,117 |
86 | 70 | Ichikawa Nanami (AKB48) | 5,082 |
87 | - | Cho Kurena (AKB48) | 5,077 |
88 | - | Oda Erina (AKB48) | 4,979 |
88 | 84 | Matsuoka Natsumi (HKT48) | 4,979 |
90 | 54 | Tani Marika (SKE48) | 4,934 |
91 | 91 | Matsumura Kaori (SKE48) | 4,879 |
92 | - | Yahagi Yukina (SKE48) | 4,856 |
93 | 43 | Kumazaki Haruka (SKE48) | 4,837 |
94 | 72 | Hiwatashi Yui (AKB48) | 4,772 |
95 | - | Ego Yuna (SKE48) | 4,587 |
96 | 69 | Hokazono Hazuki (HKT48) | 4,579 |
97 | 46 | Aoki Shiori (SKE48) | 4,404 |
98 | 35 | Nagano Serika (AKB48) | 4,392 |
99 | - | Yamada Nanami (AKB48) | 4,380 |
100 | 41 | Ota Nao (AKB48) | 4,369 |
101 | - | CHERPRANG (BNK48) | 4,315 |
102 | - | Jitoe Nene (HKT48) | 4,307 |
103 | - | Sato Akari (AKB48) | 4,292 |
104 | - | Ma Chia-Ling (AKB48) | 4,278 |
105 | 64 | Ida Reona (SKE48) | 4,238 |
106 | - | Yamamoto Ayaka (NMB48) | 4,208 |
107 | - | Oguma Tsugumi (NGT48) | 4,194 |
108 | 47 | Omori Miyu (AKB48) | 4,170 |
109 | - | Murakwa Bibian (HKT48) | 4,141 |
110 | 85 | Hidaka Yuzuki (SKE48) | 4,105 |
111 | - | Yamane Suzuha (AKB48) | 4,099 |
112 | 68 | Kato Rena (AKB48) | 3,981 |
113 | 49 | Tomonaga Mio (HKT48) | 3,918 |
114 | 80 | Aramaki Misaki (HKT48) | 3,889 |
115 | - | Nojima Kano (SKE48) | 3,883 |
116 | - | Matsumoto Chikako (SKE48) | 3,807 |
117 | - | Kushiro Rina (NMB48) | 3,758 |
118 | - | Uemura Azusa (NMB48) | 3,676 |
119 | - | Sato Shiori (AKB48) | 3,548 |
120 | - | MUSIC (BNK48) | 3,493 |
Post a Comment for "Preliminary Results of AKB48 53rd Sekai Senbatsu Sousenkyo"